Savings Accounts |
|||
| Account Type | Rate | APY* | |
| Share Savings | 0.25% | 0.25% | |
| Christmas / Vacation Club | 0.25% | 0.25% | |
| Share Draft | 0.00% | 0.00% | |
| * APY = Annual Percentage Yield | |||
Certificate of Deposit** |
|||
| Term | Min. Balance | Rate | APY* |
| 12 Months | $1,000 | 1.75% | 1.76% |
| 24 Months | $1,000 | 2.00% | 2.02% |
| 36 Months | $1,000 | 2.25% | 2.27% |
| 48 Months | $1,000 | 2.75% | 2.78% |
|
* APY = Annual Percentage Yield
**Penalties apply on early withdrawals |
|||
| Money Market Shares** | |||
| Level | Amount | APR* | Yield |
| Level I | $2,500 - $25,000 | 0.50% | 0.50% |
| Level II | $25,001 - $75,000 | 0.75% | 0.76% |
| Level III | $75,001 and over | 1.00% | 1.02% |
| * APR = Annual Percentage Rate
** The Credit Union will no longer pay dividends on account balances less than $100.00 |
|||